The Systems Engineering tracks combine academic rigor with tangible applications critical to designing and managing large scale urban networks. Think innovative city design and development; transportation planning; advanced energy resources integration; resiliency planning; and integrated cyber-physical security solutions. Innovation opportunities are vast – including introducing new forms of energy like wind; inventing new modes of transportation like autonomous vehicles on our highways; and tracking and analyzing environmental health data in densely-packed cities.
Core in the area of Systems Engineering with a focus in transportation.
Fall Spring
18.03 Differential Equations | 12 | GDR | 1.041 Transportation: Foundations and Methods | 12 | CORE |
1.000 Introduction to Computer Programming and Numerical Methods for Engineering Applications | 12 | GDR | 1.102 Introduction to CEE Design II | 6 | CORE |
1.010A Probability: Concepts and Applications | 6 | GDR | Unrestricted Elective | 12 | UE |
1.101 Introduction to CEE Design I | 6 | CORE | HASS | 12 | |
HASS | 12 | ||||
Fall Spring
1.074 Multivariate Data Analysis | 6 | GDR | 1.020 Engineering Sustainability: Analysis and Design | 12 | CORE |
1.022 Introduction to Network Models | 12 | CORE | 15.053 Optimization Methods in Business Analytics | 12 | CORE |
Unrestricted Elective | 12 | UE | Restricted Elective | 12 | RE |
HASS | 12 | HASS | 12 | ||
Fall Spring
1.013 Senior Civil and Environmental Engineering Design (Capstone) | 6 | GDR | 1.013 Senior Civil and Environmental Engineering Design (Capstone) | 6 | GDR |
Restricted Elective | 12 | RE | Restricted Elective | 12 | RE |
Unrestricted Elective | 12 | UE | Restricted Elective | 12 | RE |
HASS | 12 | 1.275 Business and Operations Analytics | 6 | RE | |
Unrestricted Elective | 6 | UE | |||
HASS | 12 |
Core in the area of Systems Engineering with a focus in data analytics.
Fall Spring
1.000 Computer Programming for Scientific & Engineering Applications | 12 | GDR | 1.073 Introduction to Environmental Data Analysis OR 1.074 Multivariate Data Analysis | 6 | GDR |
1.010 Uncertainty in Engineering | 12 | GDR | 1.102 Introduction to CEE Design II | 6 | CORE |
1.101 Introduction to CEE Design I | 6 | CORE | 6.0001 Introduction to Computer Science Programming in Python | 6 | RE |
14.01 Principles of Microeconomics OR 14.03 Microeconomic Theory and Public Policy | 12 | RE | 18.03 Differential Equations | 12 | GDR |
Unrestricted Elective | 12 | UE | Unrestricted Elective OR 1.004 Startup Sustainable Tech | 12 | UE |
HASS | 12 | HASS | 12 |
Fall Spring
1.022 Introduction to Network Models | 12 | CORE | 1.020 Engineering Sustainability: Analysis and Design | 12 | CORE |
1.041 Transportation: Foundations and Methods | 12 | CORE | 15.053 Optimization Methods in Business Analytics | 12 | RE |
18.06 Linear Algebra OR 6.S084 Linear Algebra and Optimization | 12 | RE | IDS.012 Statistics, Computation and Applications | 12 | RE |
HASS | 12 | Unrestricted Elective | 12 | UE | |
HASS | 12 |
Fall Spring
1.013 Senior Civil and Environmental Engineering Design (Capstone) | 6 | GDR | 1.013 Senior Civil and Environmental Engineering Design (Capstone) | 6 | GDR |
Unrestricted Elective | 12 | UE | 1.075 Water Resource Systems | 12 | CORE |
Unrestricted Elective | 12 | UE | 1.275 Business and Operations Analytics | 6 | RE |
Unrestricted Elective | 12 | UE | 1.024 Machine Learning for Sustainable Systems
| 6 | RE |
HASS | 12 | 6.402 Modeling with Machine Learning: from Algorithms to Applications | 6 | RE | |
HASS | 12 |